Lineage by laboratory
Each laboratory's releases in chronological order, with the architectural signature of each generation. Read down a column to see a design lineage: what stayed constant (norm, position encoding, attention family) and what changed (context, sparsity, dtype).
DeepSeek · 13
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| DeepSeek-Coder 6.7B | 2023-11 | 6.7 | 6.7 | MHA | Dense |
| DeepSeek LLM 7B | 2023-11 | 5.9 | 5.9 | MHA | Dense |
| DeepSeekMoE 16B | 2024-01 | 16.2 | 2.6 | MHA | 64e top6 +2shared |
| DeepSeek-V2 | 2024-05 | 236 | 21 | MLA | 160e top6 +2shared |
| DeepSeek-V2 Lite | 2024-05 | 15.6 | 2.5 | MLA | 64e top6 +2shared |
| DeepSeek-V3 | 2024-12 | 671 | 37 | MLA | 256e top8 +1shared |
| DeepSeek-V3 Base | 2024-12 | 671 | 37 | MLA | 256e top8 +1shared |
| DeepSeek-R1 | 2025-01 | 671 | 37 | MLA | 256e top8 +1shared |
| DeepSeek-V3.1 | 2025-08 | 671 | 37 | MLA | 256e top8 +1shared |
| DeepSeek-V3.2 | 2025-09 | 671 | 37 | MLA | 256e top8 +1shared |
| DeepSeek-V4-Flash | 2026-04 | 284 | 13 | MQA | 256e top6 +1shared |
| DeepSeek-V4-Flash Base | 2026-04 | 284 | 13 | MQA | 256e top6 +1shared |
| DeepSeek-V4-Pro | 2026-04 | 1606.6 | 49 | MQA | 384e top6 +1shared |
GLM · 11
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| ChatGLM3 6B | 2023-10 | 6.2 | 6.2 | GQA | Dense |
| GLM-4 9B | 2024-06 | 9.4 | 9.4 | GQA | Dense |
| GLM-4.5 | 2025-07 | 360.4 | 32.7 | GQA | 160e top8 +1shared |
| GLM-4.5-Air | 2025-07 | 107.7 | 13 | GQA | 128e top8 +1shared |
| GLM-4.6 | 2025-10 | 360.4 | 32.7 | GQA | 160e top8 +1shared |
| GLM-4.7-Flash | 2026-01 | 29.4 | 3.2 | MLA | 64e top4 +1shared |
| GLM-5 | 2026-02 | 744 | 40 | MLA | 256e top8 +1shared |
| GLM-5.1 | 2026-04 | 744 | 40 | MLA | 256e top8 +1shared |
| GLM-5.2 | 2026-06 | 767.4 | 40.2 | MLA | 256e top8 +1shared |
| GLM-5.3 | 2026-08 | 767.4 | 40.2 | MLA | 256e top8 +1shared |
| GLM-5.3-Flash | 2026-08 | 328.9 | 13 | MLA | 288e top8 +1shared |
Hunyuan · 7
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| Hunyuan 7B | 2025-08 | 7.8 | 7.8 | GQA | Dense |
| Hunyuan 3 Preview | 2026-04 | 296.3 | 19.9 | GQA | 192e top8 +1shared |
| Hunyuan 3 Preview Base | 2026-04 | 296.3 | 19.9 | GQA | 192e top8 +1shared |
| Hunyuan-TurboS 30B A3B | 2026-05 | 30.3 | 3.3 | GQA | 128e top8 +1shared |
| Hunyuan-TurboS 7B | 2026-05 | 7.8 | 7.8 | GQA | Dense |
| Hunyuan 3 | 2026-07 | 296.3 | 19.9 | GQA | 192e top8 +1shared |
| Hunyuan 4 Preview | 2026-08 | 770 | 49 | MLA | 256e top8 +1shared |
Kimi · 7
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| Moonlight 16B | 2025-02 | 15.8 | 2.8 | MLA | 64e top6 +2shared |
| Kimi K2 Base | 2025-07 | 1040.2 | 32.8 | MLA | 384e top8 +1shared |
| Kimi K2 0905 | 2025-09 | 1040.2 | 32.8 | MLA | 384e top8 +1shared |
| Kimi Linear 48B A3B | 2025-10 | 50 | 2.8 | MLA | 256e top8 +1shared |
| Kimi K2.5 | 2026-02 | 1040.2 | 32.8 | MLA | 384e top8 +1shared |
| Kimi K2.6 | 2026-04 | 1040.2 | 32.8 | MLA | 384e top8 +1shared |
| Kimi K3 | 2026-07 | 2780 | 103 | MLA | 896e top16 +2shared |
Meta · 4
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| LLaMA 1 7B | 2023-02 | 6.74 | 6.74 | MHA | Dense |
| Llama 2 70B | 2023-07 | 68.98 | 68.98 | GQA | Dense |
| Llama 3.1 70B | 2024-07 | 70.55 | 70.55 | GQA | Dense |
| Llama 3.1 8B | 2024-07 | 8.03 | 8.03 | GQA | Dense |
MiniMax · 7
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| MiniMax-Text-01 | 2025-01 | 456 | 45.9 | GQA | 32e top2 |
| MiniMax-M1 | 2025-06 | 456 | 45.9 | GQA | 32e top2 |
| MiniMax-M2 | 2025-10 | 228.3 | 10.6 | GQA | 256e top8 |
| MiniMax-M2.5 | 2026-02 | 228.3 | 10.6 | GQA | 256e top8 |
| MiniMax-M2.7 | 2026-04 | 228.3 | 10.6 | GQA | 256e top8 |
| MiniMax-M3 | 2026-06 | 443.4 | 25.5 | GQA | 128e top4 +1shared |
| MiniMax-M3 MXFP8 | 2026-06 | 443.4 | 25.5 | GQA | 128e top4 +1shared |
Mistral · 2
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| Mistral 7B | 2023-09 | 7.24 | 7.24 | GQA | Dense |
| Mixtral 8x22B | 2024-04 | 140.6 | 39.1 | GQA | 8e top2 |
OpenAI · 4
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| GPT-2 | 2019-02 | 1.24 | 1.24 | MHA | Dense |
| GPT-3 175B (paper) | 2020-05 | 175 | 175 | MHA | Dense |
| GPT-OSS 120B | 2025-08 | 116.8 | 5.1 | GQA | 128e top4 |
| GPT-OSS 20B | 2025-08 | 20.9 | 3.6 | GQA | 32e top4 |
Qwen · 22
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| Qwen1.5 7B | 2024-02 | 6.6 | 6.6 | MHA | Dense |
| Qwen2 72B | 2024-06 | 71.4 | 71.4 | GQA | Dense |
| Qwen2.5 72B | 2024-09 | 71.4 | 71.4 | GQA | Dense |
| Qwen2.5 7B | 2024-09 | 7.6 | 7.6 | GQA | Dense |
| Qwen3 0.6B | 2025-04 | 0.6 | 0.6 | GQA | Dense |
| Qwen3 235B A22B | 2025-04 | 234.6 | 21.7 | GQA | 128e top8 |
| Qwen3 30B A3B | 2025-04 | 30.4 | 3.2 | GQA | 128e top8 |
| Qwen3 32B | 2025-04 | 32.1 | 32.1 | GQA | Dense |
| Qwen3 8B | 2025-04 | 7.9 | 7.9 | GQA | Dense |
| Qwen3-Next 80B A3B | 2025-09 | 78.7 | 2.9 | GQA | 512e top10 +1shared |
| Qwen3-Coder-Next | 2026-01 | 78.7 | 2.9 | GQA | 512e top10 +1shared |
| Qwen3.5 122B A10B | 2026-02 | 119.9 | 7.6 | GQA | 256e top8 +1shared |
| Qwen3.5 27B | 2026-02 | 23.7 | 23.7 | GQA | Dense |
| Qwen3.5 35B A3B | 2026-02 | 33.9 | 2.7 | GQA | 256e top8 +1shared |
| Qwen3.5 397B A17B | 2026-02 | 392.6 | 13.6 | GQA | 512e top10 +1shared |
| Qwen3.5 9B | 2026-02 | 7.9 | 7.9 | GQA | Dense |
| Qwen3.5 9B Base | 2026-02 | 7.9 | 7.9 | GQA | Dense |
| Qwen3.6 27B | 2026-04 | 23.7 | 23.7 | GQA | Dense |
| Qwen3.6 35B A3B | 2026-04 | 33.9 | 2.7 | GQA | 256e top8 +1shared |
| Qwen3.8 2.4T A95B | 2026-08 | 2399.6 | 95 | GQA | 512e top10 +1shared |
| Qwen3.8 27B | 2026-08 | 23.7 | 23.7 | GQA | Dense |
| Qwen3.8-Flash-Next | 2026-08 | 123.6 | 5.1 | GQA | 512e top10 +1shared |
StepFun · 3
| Model | Released | Params | Active | Attention | MoE |
|---|---|---|---|---|---|
| Step-3 | 2025-07 | 321 | 38 | MHA | 48e top3 +1shared |
| Step-3.5-Flash | 2026-03 | 196 | 11 | MHA | 288e top8 +1shared |
| Step-3.7-Flash | 2026-05 | 198 | 11 | MHA | 288e top8 +1shared |